[ad_1]
GMs Alireza Firouzja and Jose Martinez received the final Titled Tuesday tournaments of 2022 on December 27. Each did so with undefeated performances of eight wins and three attracts, though Firouzja wanted tiebreaks over GM Aleksandr Lenderman.
Martinez managed to complete fifth within the match he didn’t win, whereas GM Bodgan Daniel Deac completed third in each occasions.
Early Match
Regardless of the continued World Fast and Blitz Championships, the early match introduced in 388 gamers. It turned considerably of a battle of attrition close to the tip. In spherical 9, Deac defeated Lenderman to take a half-point lead within the match.
Deac’s lead was short-lived, nonetheless, as he dropped his subsequent sport to Firouzja.
Even then, the match chief earlier than the ultimate spherical was not Firouzja however Martinez. Nonetheless, Lenderman received their sport to cross Martinez within the standings.
Sadly for Lenderman, Firouzja defeated GM Steven Zierk within the ultimate spherical and was in a position to declare the match on tiebreaks. Firouzja, who turned very lively in Titled Tuesday in November, ended the yr with three match wins in simply two months.
December 27 Titled Tuesday | Early | Last Standings (Prime 20)
Quantity | Rk | Fed | Title | Username | Identify | Ranking | Rating | SB |
1 | 1 | GM | @Firouzja2003 | Alireza Firouzja | 3121 | 9.5 | 58.75 | |
2 | 16 | GM | @AlexanderL | Aleksandr Lenderman | 2949 | 9.5 | 57.5 | |
3 | 2 | GM | @BogdanDeac | Bogdan Daniel Deac | 3097 | 9 | 70 | |
4 | 40 | IM | @KhazarBabazada007 | Khazar Babazada | 2874 | 9 | 58.25 | |
5 | 4 | GM | @Jospem | Jose Martinez | 3098 | 9 | 56.25 | |
6 | 19 | GM | @jefferyx | Jeffery Xiong | 2947 | 9 | 54.5 | |
7 | 18 | GM | @TimofeevAr | Artem Timofeev | 2935 | 8.5 | 54 | |
8 | 29 | GM | @TigrVShlyape | Gata Kamsky | 2926 | 8.5 | 51.75 | |
9 | 5 | GM | @exoticprincess | Baadur Jobava | 3053 | 8.5 | 50 | |
10 | 3 | GM | @Msb2 | Matthias Bluebaum | 3076 | 8 | 60.25 | |
11 | 31 | GM | @Zkid | Steven Zierk | 2893 | 8 | 52.5 | |
12 | 54 | FM | @Sina_Movahed | Sina Movahed | 2859 | 8 | 50.5 | |
13 | 27 | GM | @GMBenjaminBok | Benjamin Bok | 2919 | 8 | 48 | |
13 | 76 | IM | @Korchmar_Vasiliy | Vasiliy Korchmar | 2717 | 8 | 48 | |
15 | 9 | GM | @OparinGrigoriy | Grigoriy Oparin | 2973 | 8 | 47.5 | |
16 | 6 | GM | @Oleksandr_Bortnyk | Oleksandr Bortnyk | 3020 | 8 | 47.25 | |
17 | 17 | IM | @Rud_Makarian | Rudik Makarian | 2907 | 8 | 44.25 | |
18 | 30 | GM | @ActorXu | Xu Yi | 2888 | 8 | 44 | |
19 | 113 | FM | @Alex_Sahakyan2006 | Alex Sahakyan | 2671 | 8 | 43.5 | |
20 | 81 | GM | @attack2mateU | Razvan Preotu | 2758 | 8 | 43 | |
24 | 71 | GM | @daika91 | Zhongyi Tan | 2784 | 7.5 | 48.5 |
(Full ultimate standings right here.)
Firouzja received the $1,000 first-place prize and Lenderman settled for the $750 for second place. Deac’s very good tiebreak rating gave him third place and $350 moderately simply, whereas IM Khazar Babazada earned $200 in fourth place and Martinez $100 in fifth. GM Zhongyi Tan received the $100 girls’s prize—in the midst of a successful World Fast Championship efficiency, no much less—ending with a 7.5 rating for twenty fourth place general.
Late Match
322 gamers participated within the final Titled Tuesday match of 2022. Martinez recovered from the disappointing ultimate spherical early to win this one, without having tiebreaks. He began the occasion with an ideal 7/7 earlier than drawing three of his final 4 video games, however nonetheless wanted assist to win outright.
Martinez reached 7/7 by defeating GM Oleksandr Bortnyk within the seventh spherical.
It was Bortnyk’s solely non-win of the primary ten rounds, giving him a 9/10 rating with one spherical remaining. However after dropping his sport to Deac, 9 factors is the place Bortnyk—who nonetheless received 4 Titled Tuesdays in 2022—stayed.
Martinez, who additionally entered the final spherical on 9/10, was thus in a position to win the occasion with a draw in opposition to FM Talibov Shiroghlan.
December 27 Titled Tuesday | Late | Last Standings (Prime 20)
Quantity | Rk | Fed | Title | Username | Identify | Ranking | Rating | SB |
1 | 3 | GM | @Jospem | Jose Martinez | 3098 | 9.5 | 58.75 | |
2 | 5 | GM | @Oleksandr_Bortnyk | Oleksandr Bortnyk | 3020 | 9 | 63 | |
3 | 2 | GM | @BogdanDeac | Bogdan Daniel Deac | 3097 | 9 | 61.25 | |
4 | 62 | FM | @ShiroglanTalibov | Talibov Shiroghlan | 2776 | 9 | 60.25 | |
5 | 16 | GM | @TigrVShlyape | Gata Kamsky | 2926 | 9 | 55 | |
6 | 38 | FM | @LiamPutnam2008 | Liam Putnam | 2826 | 8.5 | 54 | |
7 | 13 | GM | @GMBenjaminBok | Benjamin Bok | 2919 | 8.5 | 51.75 | |
8 | 10 | GM | @Hrant_ChessMood | Hrant Melkumyan | 2939 | 8.5 | 51.5 | |
9 | 6 | GM | @NikoTheodorou | Nikolas Theodorou | 3007 | 8.5 | 50.5 | |
10 | 14 | CM | @stollenmonster | Egor Baskakov | 2921 | 8.5 | 48.25 | |
11 | 61 | CM | @Vaibhavraut99 | Vaibhav Raut | 2739 | 8 | 53 | |
12 | 29 | FM | @Sina_Movahed | Sina Movahed | 2859 | 8 | 48.75 | |
13 | 33 | GM | @Cayse | Martyn Kravtsiv | 2824 | 8 | 48.5 | |
14 | 37 | GM | @Mikhail_Bryakin | Mikhail Bryakin | 2821 | 8 | 46.5 | |
15 | 8 | GM | @jefferyx | Jeffery Xiong | 2947 | 8 | 45.25 | |
16 | 120 | FM | @scandalgod | Ezio Toniutti | 2625 | 8 | 43 | |
17 | 39 | GM | @alexrustemov | Alexander Rustemov | 2775 | 8 | 38 | |
18 | 94 | IM | @albi1999 | Alberto Barp | 2640 | 8 | 36.5 | |
19 | 66 | IM | @Coachpoker | Alexey Averjanov | 2687 | 8 | 34.5 | |
20 | 24 | GM | @K_A_S_T_O_R | Rodrigo Vasquez | 2852 | 7.5 | 47.25 | |
40 | 96 | IM | @AnotherGrumpy | Anna M Sargsyan | 2609 | 7 | 33.25 |
(Full ultimate standings right here.)
Martinez received $1,000 for first place, which gave him $1,100 whole for the day. Bortnyk earned $750 in second. Deac’s second-straight third place gave him one other $350 for $700 whole. Shiroghlan received $200 for fourth place, GM Gata Kamsky $100 for fifth, and IM Anna M Sargsyan the $100 girls’s prize, scoring 7/11.
12 months in Assessment
There have been precisely 100 Titled Tuesday tournaments in 2022: 4 in January previous to the doubling of the occasion, and 96 from February by December. 149 gamers positioned at the least as soon as (prime 5 and/or highest-scoring girl). Of them, 31 received or shared first place in at the least one occasion. 49 gamers received at the least $1,000, whereas six gamers received $10,000 or extra:
- GM Hikaru Nakamura $37,825
- GM Dmitry Andreikin $20,650
- GM Oleksandr Bortnyk $11,650
- GM Daniil Dubov $11,200
- GM Vladimir Fedoseev $11,100
- GM Jeffery Xiong $10,700
Nakamura had essentially the most wins (28) and locations (48) of anybody. Andreikin had the second-most of every with 10 wins and 35 locations. Dubov and Xiong tied for the third-most wins with six, whereas Bortnyk positioned 26 instances, greater than both of them. GM Alexandra Kosteniuk received essentially the most girls’s prizes, with 17, adopted by GM Aleksandra Goryachkina, with 11.
Titled Tuesday will proceed into 2023 with two tournaments per day; the one change can be new tiebreaks. This is to a different yr!
Titled Tuesday is a weekly match for titled gamers on Chess.com. Two 11-round Swiss tournaments are performed each Tuesday at 8:00 a.m. Pacific Time/17:00 Central European and a pair of:00 p.m. Pacific Time/23:00 Central European.
[ad_2]
Source_link