GMs Fabiano Caruana and Vladimir Fedoseev have been the winners of Titled Tuesday on November 15, each doing so outright without having tiebreaks. Caruana reached the coveted 10.5/11 rating within the early event, solely drawing in spherical 5. Fedoseev received late with 10/11 after putting fourth early. GM Alireza Firouzja additionally completed within the prime 5 in each occasions.
Early Event
Caruana has positioned in Titled Tuesday a number of instances this yr however lastly obtained his first victory with a crushing efficiency towards the usually robust Titled Tuesday competitors: His final 4 victories got here towards GM Jose Martinez, Fedoseev, GM Hikaru Nakamura, and Firouzja. His solely draw got here vs. GM Kirill Alekseenko.
The final participant with an ideal rating was really Martinez. He hit 7/7 earlier than working into Caruana, who took the only real event with the win in a gap that when was extraordinarily widespread amongst prime grandmasters however is now seen comparatively not often: the Zaitsev Variation of the Ruy Lopez.
Caruana then defeated Fedoseev in spherical 9, taking a full-point lead, which is never seen so early in Titled Tuesday. No fewer than 9 gamers have been tied for second, and considered one of them was the at all times hellishly powerful Nakamura, who had the primary transfer besides. Caruana outlasted him too.
Oftentimes, that will be it, with a brief draw to come back in spherical 11. However now Caruana needed to face Firouzja, who might create a tie on the prime of the leaderboard with a win. No draw, then, and certainly, Caruana accomplished his masterclass with a fast dismantling of Firouzja’s Fashionable Protection/King’s Indian Protection.
Second place really ended up going to GM Bogdan Daniel Deac with a 9.5/11 rating after he defeated Martinez within the ultimate spherical.
November 15 Titled Tuesday | Early | Ultimate Standings (Prime 20)
Quantity | Rk | Fed | Title | Username | Identify | Ranking | Rating | SB |
1 | 12 | GM | @FabianoCaruana | Fabiano Caruana | 3087 | 10.5 | 72.5 | |
2 | 9 | GM | @BogdanDeac | Bogdan Daniel Deac | 3035 | 9.5 | 54.75 | |
3 | 15 | GM | @mishanick | Alexey Sarana | 3029 | 9 | 56.25 | |
4 | 8 | GM | @Bigfish1995 | Vladimir Fedoseev | 3064 | 9 | 47.5 | |
5 | 2 | GM | @Firouzja2003 | Alireza Firouzja | 3144 | 8.5 | 58 | |
6 | 31 | GM | @shimastream | Aleksandr Shimanov | 2925 | 8.5 | 53.5 | |
7 | 22 | GM | @Msb2 | Matthias Bluebaum | 2982 | 8.5 | 53 | |
8 | 33 | GM | @VerdeNotte | Gawain Jones | 2932 | 8.5 | 52 | |
9 | 209 | IM | @KubaGepard | Jakob Pajeken | 2612 | 8.5 | 48.75 | |
10 | 25 | IM | @MITerryble | Renato Terry | 2968 | 8.5 | 48.5 | |
11 | 17 | GM | @exoticprincess | Baadur Jobava | 3023 | 8.5 | 47 | |
12 | 5 | GM | @Duhless | Daniil Dubov | 3038 | 8.5 | 46.5 | |
13 | 11 | GM | @Jospem | Jose Martinez | 3028 | 8 | 51.75 | |
14 | 45 | GM | @DrVelja | Velimir Ivic | 2869 | 8 | 47.75 | |
15 | 85 | GM | @GM_Crest | Sergey Shipov | 2799 | 8 | 47 | |
16 | 10 | GM | @dropstoneDP | David Paravyan | 3035 | 8 | 45.5 | |
17 | 182 | FM | @M_One1126 | Mekhriddin Sharifov | 2633 | 8 | 45.25 | |
18 | 61 | GM | @Sam_ChessMood | Samvel Ter-Sahakyan | 2873 | 8 | 45 | |
19 | 37 | GM | @jcibarra | José Carlos Ibarra Jerez | 2925 | 8 | 44 | |
20 | 139 | IM | @Flawless_Fighter | Polina Shuvalova | 2620 | 8 | 43 |
(Full ultimate standings right here.)
Caruana received $1,000 for his commanding victory whereas Deac received $750 in second. GM Alexey Sarana got here in third place for a $350 prize together with his tiebreak benefit over Fedoseev, who received $200 for fourth place. The $100 prizes went to Firouzja in fifth place and IM Polina Shuvalova, who received the ladies’s prize with an 8/11 rating to complete twentieth general.
Late Event
Not glad with fourth place, Fedoseev stormed to a win within the late event. He too needed to get via Nakamura, who completed in third solely dropping to the highest two finishers, Fedoseev and GM Jeffery Xiong. You principally should beat Nakamura twice, within the head-to-head matchup and by outperforming him towards the remainder of the sector.
Fedoseev did each, claiming victory of their sixth-round recreation with the Caro-Kann Protection.
It was really Xiong who led the event with a spherical remaining. He defeated Fedoseev within the eighth spherical after which toppled Firouzja within the tenth cycle of video games.
Like Caruana, Xiong now had an opportunity to succeed in 10.5 factors, however the stakes have been a bit increased. Certainly, he was defeated by GM Dmitry Andreikin, opening the door for Fedoseev. With a 22-move win over GM Aryan Tari, Fedoseev stepped via.
In the meantime, Nakamura secured third place with a win over IM Renato Terry.
November 15 Titled Tuesday | Late | Ultimate Standings (Prime 20)
Quantity | Rk | Fed | Title | Username | Identify | Ranking | Rating | SB |
1 | 6 | GM | @Bigfish1995 | Vladimir Fedoseev | 3064 | 10 | 75.5 | |
2 | 14 | GM | @jefferyx | Jeffery Xiong | 3057 | 9.5 | 66.75 | |
3 | 1 | GM | @Hikaru | Hikaru Nakamura | 3197 | 9 | 63.5 | |
4 | 15 | GM | @FairChess_on_YouTube | Dmitry Andreikin | 3021 | 9 | 58.25 | |
5 | 2 | GM | @Firouzja2003 | Alireza Firouzja | 3144 | 9 | 54 | |
6 | 23 | GM | @vi_pranav | Pranav V | 2980 | 9 | 51.5 | |
7 | 20 | GM | @Fandorine | Maksim Chigaev | 2971 | 8.5 | 52.75 | |
8 | 16 | GM | @rasmussvane | Rasmus Svane | 2996 | 8.5 | 48.75 | |
9 | 29 | GM | @AryanTari | Aryan Tari | 2976 | 8.5 | 45.75 | |
10 | 27 | GM | @daro94 | Dariusz Swiercz | 2951 | 8.5 | 43.25 | |
11 | 10 | GM | @mishanick | Alexey Sarana | 3029 | 8 | 52 | |
12 | 35 | GM | @jcibarra | José Carlos Ibarra Jerez | 2925 | 8 | 49.5 | |
13 | 70 | FM | @bascheyaro | Roman Yanchenko | 2822 | 8 | 48.75 | |
14 | 18 | GM | @Msb2 | Matthias Bluebaum | 2982 | 8 | 47 | |
15 | 4 | GM | @BogdanDeac | Bogdan Daniel Deac | 3035 | 8 | 46 | |
15 | 11 | GM | @exoticprincess | Baadur Jobava | 3023 | 8 | 46 | |
17 | 21 | IM | @MITerryble | Renato Terry | 2968 | 8 | 43.5 | |
17 | 73 | GM | @OldweakGM | Ronen Har-Zvi | 2865 | 8 | 43.5 | |
19 | 55 | GM | @alexrustemov | Alexander Rustemov | 2818 | 8 | 38 | |
20 | 60 | IM | @mbojan | Bojan Maksimović | 2839 | 8 | 35 | |
35 | 76 | GM | @daika91 | Zhongyi Tan | 2762 | 7 | 36 |
(Full ultimate standings right here.)
Fedoseev received the $1,000 first-place prize, giving him $1,200 for the day. Xiong took $750 for second place whereas Nakamura received $350 in third. Andreikin earned $200 in fourth place and Firouzja took house one other $100 fifth-place prize, giving him $200 for the day. GM Tan Zhongyi scored 7/11 to win the $100 girls’s prize.
Titled Tuesday is a Chess.com event held for titled gamers each week. There are two 11-round Swiss tournaments performed every Tuesday, beginning at 8:00 a.m. Pacific Time/17:00 Central European and a pair of:00 p.m. Pacific Time/23:00 Central European.